# $LIQUI Allocation

The total supply of 550,000,000 $LIQUI Tokens is strategically allocated to support long-term sustainability, growth and decentralized governance.

| Category                 | Allocation % | Token Amount | Description                         |
| ------------------------ | ------------ | ------------ | ----------------------------------- |
| Pre-Seed Round           | 7%           | 38,500,000   | Strategic early contributors        |
| Seed Round               | 6%           | 33,000,000   | Growth-stage funding                |
| Private Sale             | 5%           | 27,500,000   | Early contributors and partners     |
| Public Sale              | 4%           | 22,000,000   | Open token sale                     |
| Ecosystem Fund           | 22%          | 121,000,000  | Grants, partnerships, development   |
| User Incentives          | 15%          | 82,500,000   | Liquidity mining, airdrops, rewards |
| Liquidity                | 10%          | 55,000,000   | AMMs, LPs, DEX/CEX liquidity        |
| Team & Advisors          | 18%          | 99,000,000   | Founders and long-term contributors |
| Marketing & Partnerships | 8%           | 44,000,000   | Strategic campaigns and visibility  |
| Treasury Reserve         | 5%           | 27,500,000   | DAO-controlled long-term reserve    |

## Token Distribution Schedule

The following distribution schedules ensure fair distribution, token price protection, and long-term alignment:

| Category                        | TGE Unlock                                | Lock Period | Vesting                      |
| ------------------------------- | ----------------------------------------- | ----------- | ---------------------------- |
| Pre-Seed Round                  | 10%                                       | 12 months   | 90% linearly over 12 months  |
| Seed Round                      | 0%                                        | 9 months    | 100% linearly over 6 months  |
| Private Sale                    | 0%                                        | 6 months    | 100% linearly over 6 months  |
| Public Sale                     | 100%                                      | —           | —                            |
| Team & Advisors                 | 0%                                        | 24 months   | 100% linearly over 24 months |
| Ecosystem, Treasury, Incentives | Dynamic release via DAO & smart contracts |             |                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.liqui.io/liqui-tokenomics/usdliqui-allocation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
